brookinsbuys est 1991

                

 

See DJIA 2008-2009 Bear Market Downside Target

 

Give me the courage Lord, to sail my boat out from the shore;

For I'd rather know the Ocean's gale, and hear the Tempests' roar,

than anchor safely in some bay, because Fear conquered me;

Let craft less daring inland stay, be mine the pathless Sea.

 

Performance Testimonials Home FREE TRIAL SUBSCRIBE

 

2008 Model Stocks as of May 17, 2008

 

 

Performance of 2007 Model Stocks

MODEL STOCKS 2007 (LONG POSITIONS BOUGHT OR SOLD)
ENTRY DATE TICKER BUY PRICE CURRENT PRICE (BUY & HOLD) &GAIN OR LOSS HIGH GAIN AFTER LETTER PRICE HIGH PERCENT GAIN OR LOSS NOTES Hit 7% loss after in Model before big gain
10/10/06 AOB 6.54 10.99 40.5% 14.19 117.0% carryover stock from 2006 model; still a buy  
1/8/07 NM 5.30 10.79 50.9% 10.84 104.5%    
11/1/06 CRNT 5.37 9.76 45.0% 9.95 85.3% carryover stock from 2006 model; still a buy  
10/27/06 TSYS 3.08 5.14 40.1% 5.50 78.6% carryover stock from 2006 model; still a buy  
1/8/07 VSNT 12.64 20.68 38.9% 22.00 74.1%    
4/5/07 ALAN 2.41 2.43 0.8% 4.14 71.8%   x
1/9/07 PTNR 12.00 17.14 30.0% 18.95 57.9%    
1/9/07 XING 12.97 12.69 -2.2% 19.94 53.7%    
1/9/07 ONNN 7.84 10.81 27.5% 11.75 49.9%    
12/20/06 FORG 1.36 1.09 -24.8% 2.00 47.1% carryover stock from 2006 model x
12/21/06 TSTC 7.85 5.78 -35.8% 11.12 41.7% carryover stock from 2006 model; still a buy x
2/6/07 GIB 7.99 10.89 26.6% 10.95 37.0%    
1/11/07 UCTT 14.60 13.97 -4.5% 19.99 36.9%    
12/5/06 STEC 10.29 6.24 -64.9% 13.27 29.0% carryover stock from 2006 model; still a buy x
1/11/07 HLTH 12.94 15.10 14.3% 16.56 28.0%    
12/12/06 SMOD 12.79 14.89 14.1% 15.89 24.2% carryover stock from 2006 model; still a buy x
2/26/07 WCRX 15.13 18.00 15.9% 18.23 20.5%   x
1/8/07 CHINA 9.57 8.22 -16.4% 11.45 19.6%   x
12/20/06 WHIT 9.40 11.00 14.5% 11.00 17.0% carryover stock from 2006 model; bought out  
1/9/07 ASIA 7.84 8.95 12.4% 9.15 16.7%   x
2/14/07 SBN 2.03 2.04 0.5% 2.34 15.3%   x
1/16/07 SABA 6.77 6.10 -11.0% 7.75 14.5%   x
12/14/06 GTW 2.15 1.78 -20.8% 2.44 13.5% carryover stock from 2006 model; still a buy x
2/5/07 WGA 4.42 3.14 -40.8% 4.85 9.7%   x
1/31/07 ABC 51.66 51.34 -0.6% 56.56 9.5%    
1/8/07 MDF 3.05 1.85 -64.9% 3.13 2.6% never made much progress x
1/29/07 HDIX 12.24 11.16 -9.7% 12.35 0.9%   x
1/9/07 BRLC 10.74 6.05 -77.5% 10.01 -6.8%   x
               
      -0.1% ave gain if you bought and held
      38.2% average gain to high price once in newsletter
      24.7% average gain if stocks that hit 7% loss are sold and others are held

 

Performance of Model Stocks between Jan 01, 2006 and Feb 14, 2007

 

I looked at 3 scenarios

1) My newsletter trades with my buy and sell prices

2) What would have happened if you simply bought all of the model stocks and held them

3) What was the maximum percent gain a model stock achieved after it was placed in the newsletter

 

Newsletter Trades:

Largest Gainer was AOB at 71.4%

Largest Loser was BRLC at (17.5%)

73 Model Stocks : 43 winners averaged 14.71% gain

                                 29 losers averaged  6.46% loss

                                   1 no gain

** the way I trade minimizes losses

 

 

Buy And Hold:

Largest Gainer was HRT at 132.2%

Largest Loser was ATI at (79.7%)

73 Model Stocks : 44 winners averaged 34.64% gain

                                 29 losers averaged  22.9% loss

 

** this is good for tax purposes (if you're in the money), but you have to stress through large draw downs in your portfolio

 

 

Maximum Average Gain after placed in Newsletter Model

Largest Gainer was COGO at 150.2%

Every stock has some appreciation after in model

The average appreciation of 73 Model Stocks after placed in model was 36.0% gain

**This is an excellent gain after placed in newsletter; Traders should be able to do very well                                  

 

                                                                         Newsletter                           Buy-n-Hold                          Traders

                                                                                                      Trades                                                                        Max Percent Gain

  Entry Entry Exit Exit Our Percent   Current %Gain/Loss HI PRICE % Gain/Loss
Symbol Date Price Date Price Gain/Loss   Price Buy n Hold AFTER LTR To Hi After Ltr
COGO 01/19/06 7.95 02/01/06 8.31 4.53   17.15 115.72 19.89 150.19
HRT 08/30/06 13.70 10/31/06 18.17 32.63   31.81 132.19 33.89 147.37
CHINA 08/27/06 5.22 09/27/06 5.59 7.09   10.64 103.83 11.45 119.35
AOB 10/10/06 6.54 01/03/06 11.21 71.41   12.36 88.99 14.19 116.97
DTLK 04/19/06 5.89 05/03/06 6.14 4.24   9.29 57.72 12.50 112.22
PCLN 05/07/06 28.74 05/23/06 28.81 0.24   53.62 86.57 54.69 90.29
AMKR 02/14/06 7.03 02/27/06 8.86 26.03   12.07 71.69 13.05 85.63
COGO 04/12/06 10.80 05/09/06 13.96 29.26   16.29 50.83 19.89 84.17
ATI 06/08/06 59.27 06/26/06 66.80 12.70   106.48 79.65 108.25 82.64
EMS 09/11/06 15.54 09/24/06 15.21 2.12   26.05 67.63 27.00 73.75
ANDE 05/24/06 97.25 06/29/06 82.70 14.96   42.01 56.80 31.05 68.07
BULK(NM) 01/07/07 5.30         8.00 50.94 8.25 55.66
IVAC 02/14/06 20.05 02/27/06 22.88 14.11   30.21 50.67 30.90 54.11
OMNI 06/07/06 8.24 06/14/06 7.70 6.55   8.94 8.50 12.60 52.91
XING 09/18/06 12.96 10/03/06 13.59 4.86   19.55 50.85 19.70 52.01
BRLC 11/13/06 7.70 12/19/06 9.11 18.31   8.68 12.73 11.70 51.95
XING 01/10/07 12.97         19.55 50.73 19.70 51.89
VSNT 01/07/07 12.64 01/21/07 13.04 3.16   18.20 43.99 19.18 51.74
TSTC 12/20/06 7.36 01/10/07 9.05 22.96   9.10 23.64 11.12 51.09
AMKR 04/12/06 8.71 05/22/06 9.49 8.96   12.07 38.58 13.05 49.83
FORG 12/19/06 1.36 01/10/07 1.66 22.06   1.48 8.82 2.00 47.06
ATML 02/01/06 4.42 02/07/06 4.75 7.47   5.90 33.48 6.49 46.83
MOS 11/05/06 19.22 11/17/06 21.10 9.78   26.24 36.52 27.23 41.68
ONNN 01/07/07 7.84         10.44 33.16 10.65 35.84
TTMI 02/21/06 13.11 02/28/06 12.89 1.68   11.04 15.79 17.50 33.49
EGY 06/07/06 8.04 06/13/06 7.25 9.83   6.93 13.81 10.45 29.98
ZOLT 06/15/06 24.63 06/29/06 27.43 11.37   31.07 26.15 17.38 29.44
AZK 11/05/06 2.79 12/20/06 3.11 11.47   3.57 27.96 3.60 29.03
STEC 12/04/06 10.29 01/22/07 10.84 5.34   9.45 8.16 13.27 28.96
TSYS 10/29/06 3.08 01/03/06 2.99 2.92   3.68 19.48 3.96 28.57
FVE 04/12/06 9.80 05/24/06 10.59 8.06   11.98 22.24 12.46 27.14
PTNR 01/07/07 12.00 02/23/07 14.29 19.08   14.40 20.00 15.13 26.08
HLTH 01/10/07 12.94 02/06/07 14.31 10.59   15.99 23.57 16.23 25.43
ATML 04/12/06 5.19 05/08/06 5.57 7.32   5.90 13.68 6.49 25.05
CRUS 02/21/06 8.38 02/23/06 7.85 6.32   8.50 1.43 10.46 24.82
TIE 06/15/06 30.05 06/29/06 31.43 4.59   37.17 23.69 22.77 24.23
MTZ 01/27/06 11.92 02/07/06 11.89 0.25   11.27 5.45 14.75 23.74
GTW 09/05/06 1.90 09/29/06 1.87 1.58   2.09 10.00 2.35 23.68
GEMS 03/23/06 4.87 05/08/06 5.83 19.71   2.65 45.59 6.02 23.61
SURG 02/14/06 7.18 02/27/06 6.67 7.10   4.38 39.00 8.78 22.28
SUMT 09/27/06 7.00 10/26/06 5.99 14.43   8.26 18.00 8.50 21.43
CHINA 01/07/07 9.57 02/15/07 10.49 9.61   10.64 11.18 11.45 19.64
RHT 01/01/06 27.26 01/19/06 28.24 3.60   22.20 18.56 32.48 19.15
AOB 01/07/07 12.03 01/17/07 13.90 15.54   12.36 2.74 14.19 17.96
CRNT 10/31/06 5.37 01/24/07 5.87 9.31   5.61 4.47 6.33 17.88
WHIT 12/19/06 9.31 01/23/07 10.75 15.47   10.87 16.76 10.87 16.76
UCTT 11/14/06 14.10 11/17/06 13.95 1.06   14.37 1.91 16.42 16.45
TTMI 04/12/06 15.05 05/11/06 16.43 9.17   11.04 26.64 17.50 16.28
CBS 08/22/06 28.17 09/19/06 28.47 1.06   31.55 12.00 32.27 14.55
SABA 01/15/07 6.77 02/12/07 7.33 8.27   7.63 12.70 7.75 14.48
GEMS 04/12/06 5.29 05/08/06 5.83 10.21   2.65 49.91 6.02 13.80
ASIA 01/08/07 7.84 01/22/07 7.94 1.28   8.49 8.29 8.84 12.76
FVE 03/14/06 11.20 05/24/06 10.59 5.45   11.98 6.96 12.46 11.25
RWC 01/31/06 10.54 02/07/06 11.07 5.03   6.13 41.84 11.70 11.01
WGA 02/02/07 4.42 02/12/07 4.23 4.30   3.72 15.84 4.85 9.73
GTW 12/13/06 2.15 01/03/06 2.01 6.51   2.09 2.79 2.35 9.30
GTW 01/10/07 2.15 01/23/07 1.97 8.37   2.09 2.79 2.35 9.30
GIB 02/06/07 7.99         8.68 8.64 8.73 9.26
SMOD 12/11/06 13.45 01/22/07 12.03 10.56   11.86 11.82 14.68 9.14
BRLC 01/07/07 10.74 01/17/06 8.86 17.50   8.00 25.51 11.70 8.94
ABC 01/29/07 51.66         54.84 6.16 55.52 7.47
ASX 12/03/06 5.78 12/06/06 5.78 0.00   5.87 1.56 6.18 6.92
CRNT 01/17/07 5.98 01/25/07 5.87 1.84   5.61 6.19 6.33 5.85
RMD 09/18/06 40.41 10/17/06 40.52 0.27   49.38 22.20 38.19 5.49
IMOS 05/07/06 8.00 05/22/06 6.91 13.63   7.82 2.25 8.32 4.00
TRXI 04/25/06 11.08 05/11/06 10.08 9.03   4.05 63.45 11.51 3.88
MDF 01/07/07 3.05 01/22/07 2.93 3.93   2.40 21.31 3.15 3.28
HDIX 01/23/07 12.24 02/13/07 11.25 8.09   11.72 4.25 12.61 3.02
SBN 02/13/07 2.03         1.94 4.43 2.07 1.97
COST 09/11/06 49.07 10/10/06 52.37 6.73   58.09 18.38 48.35 1.47
RADA 04/24/06 10.59 05/11/06 11.53 8.88     100.00   (100.00)
PMTR 10/23/06 4.20 10/24/06 4.28 1.90     100.00   (100.00)
DSS 01/26/06 3.45 02/02/06 3.31 4.06     100.00   (100.00)

 

Gray highlights means no longer traded under same symbol

 


 

LARGEST GAINERS

9 Month Results

Nov 25, 2004 through Aug 31, 2005

 

runStockrun   Letter Intro High Price High
Intro Date Symbol Price After Letter Gain%
13-Dec-04 FORD $3.60